In NY's Capital city, Albany the BIG 4 facilities are up over a year ago. The Media Audit was just completed & interviews conducted in Nov Dec & part of January with , 1,200 base sample.
a confirmation that while people do a lot of OTT movies & such they still turn to news teams to be up on Covid & life in general & snow reporting for the northeast .
See cume's report that are 2 days old.
WYBN TV 14 a classic 8 channel indy managed to beat the ION & MY TV stations combined number. WYBN was up 33 % from last years report.
As books come out across the US I wonder what the trends will be.
Want info from Media Audit , e mail the President Phil Beswick. @ pbeswick@themediaaudit.com
RANKER REPORT - The Media Audit | ||||
ALBANY-SCHENECTADY-TROY, NY | CUME RATINGS | |||
RELEASE | WINTER 2021 | |||
TARGET | ADULTS AGE 18+ | |||
BASE | ADULTS AGE 18+ | |||
BASE POPULATION | 1,110,901 | % IN TARGET | 100.00% | TARGET PERSONS |
Rank | Media | Cume Persons | Cume Ratings | |
1 | C13 WNYT NBC TOTAL | 490,697 | 44.2 | |
2 | C 6 WRGB CBS TOTAL | 468,401 | 42.2 | |
3 | C10 WTEN ABC TOTAL | 461,500 | 41.5 | |
4 | C23 WXXA FOX TOTAL | 251,263 | 22.6 |
8 | C45 WCWN CW TOTAL | 151,010 | 13.6 | |
9 | C17 WMHT PBS TOTAL | 109,295 | 9.8 | |
10 | WYBN-TV NET TOTAL | 63,984 | 5.8 | up 33 % from last report |
11 | C51 WNYA MY TOTAL | 32,970 | 3 | |
12 | C55 WYPX ION TOTAL | 26,366 | 2.4 |
No comments:
Post a Comment