Waterville, Maine: The SUNY Cobleskill men’s lacrosse team returned to North Atlantic Conference (NAC) action on Friday afternoon opening their road trip to the league’s Eastern Division by dropping a hard-hitting decision to the Terriers of Thomas College by a 16-13 margin. With the loss the Fighting Tigers are now 3-4 overall on the season which includes a 1-3 record in NAC action while the Terriers improve to 2-5 overall including a 2-2 mark in conference play.
The Fighting Tigers trailed the home team 11-9 going into the fourth quarter when the Terriers opened the period by scoring the first four goals of the frame to give them a 15-9 advantage from which they never looked back.
The Orange & Black received solid performances from sophomore attackman/defender Aaron Brooks, Geneva, N.Y., Geneva High School, who scored a team high of six goals and from sophomore attackman Gregory Neumann, Accord, N.Y., Rondout Valley High School, who scored two goals to go with an assist and eight ground balls on the day.
Cobleskill will conclude their road trip on Sunday April 10 when they travel to Lyndon, Vt. for a NAC meeting with the Hornets of Northern Vermont University-Lyndon beginning at 11:00 a.m.
@ Waterville, Maine (Smith Field )
4/8/2022 at 4:00 PM
SUNY Cobleskill 13 | Thomas (ME) 16 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
SUNY Cobleskill (3-4, 1-3 NAC) | 2 | 4 | 3 | 4 | 13 |
Thomas (ME) (2-5, 2-2 NAC) | 4 | 3 | 4 | 5 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | SUNY Cobleskill | Thomas (ME) | ||
Thomas (ME) | 13:08 | Daniel MacWhinnie (Daniel Guarino ) | 0 | 1 |
SUNY Cobleskill | 09:03 | Albert Sippio (Jake Giess ) | 1 | 1 |
Thomas (ME) | 07:55 | William Heywood (Dylan Brooks ) | 1 | 2 |
Thomas (ME) | 05:29 | Max Irons (Daniel MacWhinnie ) | 1 | 3 |
Thomas (ME) | 03:07 | Daniel MacWhinnie (unassisted) | 1 | 4 |
SUNY Cobleskill | 00:20 | Aaron Brooks (Kerry Blackwood ) | 2 | 4 |
-- 2nd -- | SUNY Cobleskill | Thomas (ME) | ||
SUNY Cobleskill | 12:48 | Gregory Neumann (Giovanni Bevacqua ) | 3 | 4 |
SUNY Cobleskill | 11:28 | Sean D'Amaro (Giovanni Bevacqua ) | 4 | 4 |
Thomas (ME) | 09:26 | William Heywood (unassisted) | 4 | 5 |
Thomas (ME) | 07:31 | William Heywood (unassisted) | 4 | 6 |
SUNY Cobleskill | 06:49 | Gregory Neumann (Sean D'Amaro ) | 5 | 6 |
Thomas (ME) | 05:34 | Daniel MacWhinnie (unassisted) | 5 | 7 |
SUNY Cobleskill | 03:38 | UP - Aaron Brooks (Kerry Blackwood ) | 6 | 7 |
-- 3rd -- | SUNY Cobleskill | Thomas (ME) | ||
Thomas (ME) | 14:37 | Daniel MacWhinnie (unassisted) | 6 | 8 |
Thomas (ME) | 14:35 | William Heywood (Grant Frickman ) | 6 | 9 |
Thomas (ME) | 10:59 | Matthew Crisco (unassisted) | 6 | 10 |
SUNY Cobleskill | 05:57 | Aaron Brooks (Kerry Blackwood ) | 7 | 10 |
Thomas (ME) | 03:53 | Matthew Crisco (Daniel MacWhinnie ) | 7 | 11 |
SUNY Cobleskill | 02:57 | UP - Aaron Brooks (Sean D'Amaro ) | 8 | 11 |
SUNY Cobleskill | 00:43 | Aaron Brooks (Gregory Neumann ) | 9 | 11 |
-- 4th -- | SUNY Cobleskill | Thomas (ME) | ||
Thomas (ME) | 13:44 | Max Irons (Daniel MacWhinnie ) | 9 | 12 |
Thomas (ME) | 13:12 | William Heywood (unassisted) | 9 | 13 |
Thomas (ME) | 12:51 | UP - Daniel MacWhinnie (Matthew Crisco ) | 9 | 14 |
Thomas (ME) | 11:34 | William Heywood (Matthew Crisco ) | 9 | 15 |
SUNY Cobleskill | 10:40 | Albert Sippio (unassisted) | 10 | 15 |
Thomas (ME) | 09:49 | UP - Daniel MacWhinnie (Matthew Crisco ) | 10 | 16 |
SUNY Cobleskill | 04:52 | UP - Aaron Brooks (Kerry Blackwood ) | 11 | 16 |
SUNY Cobleskill | 04:15 | Sean D'Amaro (unassisted) | 12 | 16 |
SUNY Cobleskill | 01:59 | Jake Giess (unassisted) | 13 | 16 |
SUNY Cobleskill |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Vincent Gao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe DiSalvo * | 0 | 0 | 0 | 0 | 14 | 2 | 0 | |
3 | John Williams * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Albert Sippio | 2 | 0 | 6 | 6 | 3 | 2 | 0 | |
5 | Jarrett Helgerson * | 0 | 0 | 1 | 0 | 5 | 1 | 3 | |
6 | Ian Gaddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kerry Blackwood * | 0 | 4 | 6 | 1 | 3 | 2 | 0 | |
8 | William Bockhaus * | 0 | 0 | 2 | 1 | 5 | 5 | 2 | |
9 | Nathan Skellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Joshua Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jake Giess | 1 | 1 | 10 | 3 | 2 | 2 | 0 | |
12 | Giovanni Bevacqua * | 0 | 2 | 5 | 1 | 2 | 2 | 0 | |
14 | Dante Spielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tyler Jaffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sean McMahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Sean D'Amaro | 2 | 2 | 11 | 5 | 2 | 3 | 0 | |
22 | Owen Dorman * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
23 | Aaron Brooks * | 6 | 0 | 7 | 7 | 0 | 3 | 0 | |
24 | Gregory Neumann * | 2 | 1 | 9 | 4 | 8 | 0 | 0 | |
26 | Kevon Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Totals | 13 | 10 | 57 | 28 | 49 | 28 | 6 |
# | GOALIES | GA | MIN | SV | SH |
---|---|---|---|---|---|
3 | John Williams (L, 3-3) | 16 | 60:00 | 18 | 34 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joe DiSalvo 22-32; Albert Sippio 0-1 | |||||||||
PIM: Joe DiSalvo 2-120; Giovanni Bevacqua 1-30; Team 1-30 |
Thomas (ME) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Guarino | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
2 | Hunter Vail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Matthew Crisco * | 2 | 3 | 11 | 7 | 1 | 0 | 0 | |
6 | Dylan Brooks | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
7 | William Heywood * | 6 | 0 | 11 | 8 | 0 | 1 | 0 | |
8 | Dominic Desimone * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
9 | Cameron Tower | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Jakeb Weston * | 0 | 0 | 11 | 4 | 2 | 1 | 1 | |
13 | Caden Crosby * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
14 | Hunter Crocker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | Grant Frickman * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
16 | Taylor Wesbrock * | 0 | 0 |
[Message
No comments:
Post a Comment