Farmington, Maine: The SUNY Cobleskill women’s soccer team opened their weekend North Atlantic Conference (NAC) road trip on Saturday afternoon by dropping a 4-0 decision to the Beavers of the University of Maine-Farmington at the Beavers’ Leib Field in league action. With the loss the Fighting Tigers fall to 0-9-1 overall on the season including a 0-4 record in NAC action while the Beavers improve to 5-6-1 overall with a 3-1 record in league action.
The Beavers used a pair of late first half goals at the 33rd and 39th minute of play to take a 2-0 advantage into halftime from which they never looked back.
Fighting Tiger goalie Dory Gosselin, Whitehall, N.Y., Whitehall High School, recorded eight saves on the afternoon for the visitors.
Cobleskill will close out the road trip on Sunday, October 8, when they travel to Lyndonville, Vt. for a league meeting with the Hornets of Vermont State University-Lyndon with kick-off scheduled for 12:00 p.m.
SUNY Cobleskill vs. Me.-Farmington
(10/7/2023 at Farmington, ME)
SUNY Cobleskill (0-9-1, 0-4-0) vs. Me.-Farmington (5-6-1, 3-1-0) |
Goals by period | 1 | 2 | Tot |
---|
|
SUNY Cobleskill..... | 0 | 0 | - | 0 |
Me.-Farmington...... | 2 | 2 | - | 4 |
SUNY Cobleskill
# | Player | POS | SH | SOG | G | A |
---|
|
2 | Hayleigh Girard..... * | d | - | - | - | - |
3 | Jodee White......... * | d | - | - | - | - |
4 | Davia Adams......... * | d | - | - | - | - |
5 | Destiny Irizarry.... | | - | - | - | - |
8 | Elizabeth Camacho... | | - | - | - | - |
9 | Jojo Leubner........ * | gk/m | - | - | - | - |
11 | Lilah Ward.......... * | d/f | - | - | - | - |
12 | Kayla Mace.......... | | - | - | - | - |
13 | Miah Lathrop........ * | m | - | - | - | - |
14 | Samantha Basinait... * | m | - | - | - | - |
17 | Gabriella Beaumier.. * | m | - | - | - | - |
19 | Victoria Rapley..... | | - | - | - | - |
20 | Jessica Carney...... * | m | - | - | - | - |
25 | Carson Collins...... | m | - | - | - | - |
30 | Dory Gosselin....... * | gk | - | - | - | - |
TM | Team................ | | - | - | - | - |
| Totals.............. | 0 | 0 | 0 | 0 |
Me.-Farmington
# | Player | POS | SH | SOG | G | A |
---|
|
0 | Paige Gonya......... * | gk | - | - | - | - |
2 | Audrey Fletcher..... * | f | 6 | 5 | 2 | - |
3 | Grace Mahmood....... * | f | 1 | 1 | - | - |
4 | Emma Casavant....... | | - | - | - | - |
5 | Abby Lebel.......... | | - | - | - | - |
6 | Kiley Meader........ * | m | - | - | - | - |
7 | Grace White......... | | - | - | - | 1 |
9 | Abigail Wakefield... | | - | - | - | - |
10 | Kiley Merritt....... | | 4 | 2 | 1 | - |
11 | Abby Lash........... * | f | 1 | 1 | 1 | - |
12 | Grace Dwyer......... * | d | - | - | - | - |
14 | Emily Boyle......... * | m | 2 | 2 | - | - |
15 | Hannah Wilbur....... * | d | 3 | - | - | 1 |
16 | Gloria San Pedro.... | | 2 | 1 | - | - |
17 | Rita Benoit......... * | m | 1 | - | - | - |
18 | McKenna Redstone.... * | d | - | - | - | - |
19 | Emma Dunn........... | | 1 | - | - | - |
21 | Sydney Belanger..... * | m | 2 | - | - | - |
23 | Riley Forrest....... | | 1 | - | - | - |
24 | Hannah Milliken..... | | - | - | - | - |
99 | Emilie Crocker...... | | - | - | - | - |
TM | Team................ | | - | - | - | - |
| Totals.............. | 24 | 12 | 4 | 2 |
SUNY Cobleskill
# | Player | SOG | GA | Saves | Min |
---|
30 | Dory Gosselin....... * | 12 | 4 | 8 | 90:00 |
Me.-Farmington
# | Player | SOG | GA | Saves | Min |
---|
0 | Paige Gonya......... * | 0 | - | - | 71:05 |
99 | Emilie Crocker...... | 0 | - | - | 18:55 |
| Totals.............. | 0 | 0 | 0 | 90:00 |
Shots by period | 1 | 2 | Tot |
---|
|
SUNY Cobleskill..... | 0 | 0 | - | 0 |
Me.-Farmington...... | 13 | 11 | - | 24 |
Saves by period | 1 | 2 | Tot |
---|
|
SUNY Cobleskill..... | 6 | 2 | - | 8 |
Me.-Farmington...... | 0 | 0 | - | 0 |
Remember to Subscribe!
No comments:
Post a Comment