Cobleskill, N.Y.: The SUNY Cobleskill women’s volleyball team returned to the court on Friday evening to post a hard-fought victory over the visiting Coronels of Curry College in non-conference action 3-2 by set scores of 25-21, 25-23, 23-25, 21-25 and 15-8 at the Iorio Gymnasium. With the win the Fighting Tigers move to 6-9 overall on the year while the Coronels are now 4-12 to date.
The Fighting Tiger front line proved to be the difference in the game led by senior middle hitter/outside hitter Alexis Miranda, Nashua, N.H., Nashua North High School, who pounded the Coronel defense for 28 kills to go with 16 digs with first-year opposite side hitter Kathleen Smart, Nashville, Tenn., Pope John Paul II Prep., going for 12 kills and 11 digs on the evening. First-year outside hitter Hallie Gasner, Middleburgh, N.Y., Middleburgh High School, was also a factor in the win with six kills, five digs and a solo block.
The Cobleskill setter corps had a big night as senior Kasey Orolowski, Hewitt, N.J., West Milford High School, had 32 assists, 11 digs and a pair of service aces while first-year Baylee Kirschberg, Lindenhurst, N.Y., Lindenhurst High School, had 17 assists, nine digs and three kills.
The Orange & Black will next be in action on Saturday October 7 when they host a North Atlantic Conference (NAC) Triangular Meet featuring the Kangaroos of SUNY Canton and the Lions of Eastern Nazarene College. Cobleskill will open play at 11:00 a.m. when they meet the Kangaroos followed by a 3:00 p.m. meeting with the Lions.
Official Volleyball Box Score
Curry at. Cobleskill St.
10/6/2023 at 7:04 pm @ Cobleskill, NY(Iorio Gymnasium)
Curry (4-12,0-3 CCC) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------ | ||||||||||||||||
3 | Jenna Cotter........ | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
6 | Sydney DeCarvalho... | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Avia Fraine......... | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Guzman....... | 5 | 24 | 5 | 61 | .311 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 25.0 |
9 | Phoebe Savas........ | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Morgan Muscato...... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jess Sullivan....... | 5 | 4 | 5 | 18 | -.056 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
13 | Emma Hobart......... | 3 | 8 | 2 | 17 | .353 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
15 | Sonja Matheson...... | 2 | 4 | 6 | 20 | -.100 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
16 | Leah Oscar-Phoenix.. | 5 | 5 | 2 | 11 | .273 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
17 | Abby Sousa.......... | 5 | 3 | 1 | 14 | .143 | 41 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 4 | 6.0 |
TM | TEAM................ | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------ | ||||||||||||||||
Totals | 53 | 24 | 158 | .184 | 46 | 9 | 14 | 2 | 64 | 5 | 2 | 0 | 4 | 68.0 |
|
|
SUNY Cobleskill (5-9,1-0 North Atlant) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------ | ||||||||||||||||
2 | Lydia McDonough..... | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kasey Orlowski...... | 5 | 0 | 0 | 1 | .000 | 32 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
8 | Emily Wisniewski.... | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
No comments:
Post a Comment