Cobleskill, N.Y.: The SUNY Cobleskill softball team continued their current extended homestand on Saturday afternoon dropping a pair of non-league contests to the visiting Wildcats of Bay Path University by scores of 7-3 and 9-4 at Fighting Tiger Park. With the defeats the Fighting Tigers fall to 4-19 overall while the Wildcats move to 7-17 overall on the campaign.
After the Wildcats jumped out to an early 4-1 lead after two innings the Fighting Tigers chipped away at the lead to 4-3 after four innings when junior third baseman Deanna Palmer, Auburn, N.Y., Auburn High School, doubled and then later scored from third base on a one-out ground out by sophomore designated player Olivia DeMott, Sidney, N.Y., Sidney High School.
However, the Wildcats answered the Cobleskill rally with three runs in the top of the fifth and never looked back holding their hosts no further scores down the stretch.
Junior first baseman Alexis Miranda, Nashua, N.H., Nashua High School, was 1-for-2 with an RBI while senior shortstop EmmaRae Easton, Coudersport, Pa., Coudersport High School, was 2-for-4 with a pair of runs scored.
The second game once again saw Bay Path jump out to a 5-3 after four innings before using a three-run fifth inning to take an 8-3 lead then used stellar defense to end a number of Cobleskill threats as the Orange & Black had nine hits including five doubles in the contest.
First baseman Alexis Miranda continued her torrid hitting going 3-for-4 with three doubles, a run scored and two RBI while designated player Oliva DeMott, went 3-for-4 with two doubles and two RBI to close out the day.
The Fighting Tigers will once again be in action on Tuesday April 18 when they host their North Atlantic Conference (NAC) Western Division rivals the Broncos of SUNY Delhi at Fighting Tiger Park for a league doubleheader with first pitch slated for 3:00 p.m.
4/15/2023 at Cobleskill, N.Y. (Fighting Tiger Park) Game 1
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Colangelo cf | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
E. Scheeren 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
M. Vera lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
T. Suffolett c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Austin 2b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
G. Ramsey 1b | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 |
O. Stebbins rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
I. Ferrara p | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
D. Guzman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Tessmer ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Totals | 32 | 7 | 11 | 6 | 2 | 8 | 21 | 9 | 7 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia DeMott dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EmmaRae Easton ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Emily Lutz lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Mackenzie Wendelken c | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
Alexis Miranda 1b | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Marissa Wheeler p | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Abigail Scheurich cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Deanna Palmer 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
EmmaGrace Scileppi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mikaela De La Cruz rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 1 | 0 | 21 | 3 | 7 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bay Path | 3 1 0 | 0 3 0 | 0 | 7 | 11 | 0 | ||||
SUNY Cobleskill | 1 0 1 | 1 0 0 | 0 | 3 | 9 | 1 |
SUNY Cobleskill: E - Mackenzie Wendelken. 2B - Deanna Palmer. RBI - Olivia DeMott; Alexis Miranda.
Bay Path | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Ferrara (W, 4-8) | 7.0 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 10 | 0 |
Totals | 7.0 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 10 | 0 |
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marissa Wheeler (L, 4-7) | 7.0 | 11 | 7 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 4 | 0 |
Totals | 7.0 | 11 | 7 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 4 | 0 |
SUNY Cobleskill: Batters Faced - Marissa Wheeler 35.
Start: 1:00 PM Duration: 1:31 Attendance:
4/15/2023 at Cobleskill, N.Y. (Fighting Tiger Park) Game 2
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Colangelo cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
E. Scheeren 3b | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
M. Vera lf | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
T. Suffolett 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
C. Austin ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
G. Ramsey p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
D. Guzman c | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
M. Tessmer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morrison 1b | 3 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 1 |
O. Stebbins rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 2 | 2 | 21 | 11 | 8 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia DeMott dp | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
EmmaRae Easton ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Mackenzie Wendelken c | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
Alexis Miranda 1b | 4 | 1 | 3 | 2 | 0 | 0 | 10 | 3 | 0 |
Emily Lutz lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Abigail Scheurich cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Deanna Palmer 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
EmmaGrace Scileppi 2b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Kimberly Olsen p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mikaela De La Cruz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 2 | 21 | 14 | 10 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bay Path | 2 2 1 | 0 3 0 | 1 | 9 | 14 | 3 | ||||
SUNY Cobleskill | 1 0 2 | 0 0 1 | 0 | 4 | 9 | 2 |
SUNY Cobleskill: E - Abigail Scheurich; Deanna Palmer. 2B - Olivia DeMott 2; Alexis Miranda 3. RBI - Alexis Miranda 2; Deanna Palmer; EmmaGrace Scileppi.
Bay Path | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ramsey (W, 1-6) | 7.0 | 9 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 11 | 0 |
Totals | 7.0 | 9 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 11 | 0 |
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimberly Olsen (L, 0-3) | 5.0 | 12 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 8 |
No comments:
Post a Comment