google.com, pub-2480664471547226, DIRECT, f08c47fec0942fa0

The Best Gifts from Schoharie County

Home » » 2015 Proposed County Taxes by Town

2015 Proposed County Taxes by Town

Written By Editor on 10/14/14 | 10/14/14

Read below for your town's effective County tax rate. Most towns are increasing-- three are decreasing.

Town               2014 Tax Rate 2015 Tax Rate Percent Change
Blenheim $10.64 $11.15 4.79%
Broome $8.56 8.97 4.79
Carlisle $10.58 11.03 4.25
Cobleskill $10.28 11.39 10.8
Conesville $8.51 $8.90 4.58
Esperance $10.79 8.98 -16.77
Fulton $12.16 12.77 5.02
Gilboa $489.06 489.88 0.17
Jefferson $14.22 14.92 4.92
Middleburgh $12.26 12.85 4.81
Richmondville $8.46 8.98 6.15
Schoharie $10.85 9.03 -16.77
Seward $10.57 11.02 4.26
Sharon $10.54 10.99 4.27
Summit $13.82 14.04 1.59
Wright $10.29 10.18 -1.07
Share this article :
Like the Post? Do share with your Friends.

1 comments:

Norie61 said...

Why are the towns of Schoharie and Esperance 2 towns hard hit by Irene, with no increase and looking like a reduction? Are the other towns making up the difference for these 2 towns?

Post a Comment