Cobleskill, N.Y.: The SUNY Cobleskill women’s basketball team returned to the Iorio Gymnasium on Friday afternoon to down the visiting Beavers of the University of Maine-Farmington 62-42 in North Atlantic Conference (NAC) action. With the victory the Fighting Tigers improve to 9-7 overall on the year including a 5-1 mark in conference play while the Beavers fall to 1-12 overall with a 0-5 record versus NAC opponents.
After a slow start that saw the Fighting Tigers take a 29-27 lead into the half, Cobleskill dominated the third quarter outscoring the visitors by a 19-to-4 margin to take a 48-31 lead moving into the fourth quarter from which they never looked back.
The Orange & Black dominated the backboards by a 54-39 margin while limiting the Beavers to only 15-of-61shooting from the field, 24.6%, including only 4-of-19, 21.1%, from three-point range.
First-year guard/forward Audriana Hollister, Mooers Forks, N.Y., Northeast Clinton High School, turned in an impressive effort off the bench with 10 points, five rebounds, three assists and three blocked shots with first-year guard Talia Washington, Schenectady, N.Y, Schenectady High School, adding 10 points and eight rebounds to the team’s victory totals.
Cobleskill also received strong outings from senior center Jordan Finch, East Meredith, N.Y. South Kortright High School, with eight points, four blocked shots, three rebounds and two assists and from first-year forward/center Emily Satterday, Latham, N.Y., Shaker High School, with eight points, 10 rebounds.
The Fighting Tigers will conclude their weekend NAC homestand on Saturday January 14 when they host the Hornets of Northern Vermont University-Lyndon with tip-off scheduled for 1:00 p.m.
Me.-Farmington at SUNY CobleskillJanuary 13, 2023
1 | 2 | 3 | 4 | T |
---|---|---|---|---|
16 | 11 | 4 | 11 | 42 |
15 | 14 | 19 | 14 | 62 |
Box Score
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
24 - Jacqui Hamilton - f | 28 | 5-12 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 10 |
31 - Rosalie White - f | 20 | 0-7 | 0-0 | 2-6 | 3 | 6 | 9 | 2 | 3 | 0 | 7 | 5 | 2 |
12 - Ruby McMinis - g | 31 | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 5 |
20 - Jaycie Stevens - g | 33 | 3-13 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
21 - Grace Dwyer - g | 31 | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 6 |
RESERVES | |||||||||||||
02 - Maddy White | 15 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
04 - Jalyn Stacey | 27 | 1-7 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 3 | 4 |
23 - Mikayla Rioux | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 - Emily Small | 9 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
TM - TEAM | 3 | 7 | 10 | 1 | 0 | ||||||||
TOTALS | 15-61 | 4-19 | 8-12 | 10 | 29 | 39 | 8 | 8 | 3 | 22 | 13 | 42 | |
24.6% | 21.1% | 66.7% |
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Jordan Finch - f | 18 | 2-6 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 1 | 8 |
33 - Emily Satterday - c | 23 | 3-8 | 0-0 | 2-5 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 1 | 8 |
03 - Talia Washington - g | 25 | 4-13 | 2-8 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 2 | 10 |
14 - Taylor Meacham - g | 23 | 2-4 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 4 |
21 - Annie Canales - g | 20 | 2-10 | 2-9 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
RESERVES | |||||||||||||
04 - Eva Norris | 11 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
11 - Audriana Hollister | 15 | 4-5 | 1-1 | 1-1 | 3 | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 10 |
12 - Sierra Goodson | 12 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 3 |
15 - Hannah Cater | 16 | 2-5 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 5 |
22 - Samantha Hansen | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 - Amber MacNeil | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
31 - Kayleigh Bryant | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
40 - Sierra Delaney | 14 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
TOTALS | 23-68 | 6-25 | 10-16 | 17 | 37 | 54 | 16 | 7 | 11 | 21 | 13 | 62 | |
33.8% | 24.0% | 62.5% |
Date/Time: | January 13, 2023 - 3:30 pm |
---|---|
Location: | Cobleskill, NY |
Technical fouls: | Me.-Farmington-None ; SUNY Cobleskill-None . |
Officials: | Jonathan Patrick Putman,Kevin Thompson Jr,Michael Ornosky |
Attendance: | 61 |
0 comments:
Post a Comment