Cazenovia, N.Y.: The SUNY Cobleskill baseball team made a strong move towards their third consecutive North Atlantic Conference (NAC) Western Division Championship on Saturday afternoon sweeping a conference road doubleheader from the host Wildcats of Cazenovia College by scores of 5-1 and 17-2. With the sweep the Fighting Tigers moved to 13-11 overall including an 8-0 record in league action while the Wildcats drop to 6-21 on the year with a 1-6 mark versus NAC opponents.
The Fighting Tigers used three first inning runs on the strength of a run scoring double off the bat of junior left fielder Matthew Snyder, Latham, N.Y., Shaker High School, and run scoring singles by senior third baseman Frank Leger, Bronx, N.Y., All Hallows High School, and junior first baseman Chris Champlin, Jefferson, N.Y., South Kortright High School, on their way to a 5-0 lead after three innings.
Staked to a five-run lead senior left-hander Devin Lewis, Cobleskill, N.Y., Cobleskill-Richmondville High School, shut down the Wildcats allowing only one run on three hits, striking out three and walking two to post the complete game victory and move to 2-1 overall on the year.
At the plate, Matthew Snyder paced the visitors going 2-for-4 with a run scored and an RBI with sophomore right fielder Logan Hutter, Smithtown, N.Y., Smithtown West High School, going 1-for-3 with a double, a run scored and an RBI and Chris Champlin going 1-for-3 with an RBI.
In the day’s finale the Fighting Tigers would score early, often and continuously, ripping Wildcat pitching for 17 runs on 16 hits including six doubles and a pair of home runs.
Leading the assault for the Orange & Black were the duo of junior shortstop David Flora, Windsor, N.Y., Windsor High School/Herkimer Community College, who went 3-for-5 with a double, a homer, two runs scored and three RBI and first baseman Chris Champlin who went 2-for-4 with a homer, two runs scored and six RBI. Left fielder Matthew Snyder continued his hot streak going 2-for-3, with two doubles, three runs and three RBI while sophomore catcher Dylan Pohl, East Meadow, N.Y., East Meadow High School, was 2-for-5 with a double, a run scored and two RBI and senior third baseman Frank Leger added a 3-for-5, with a double, a stolen base, two runs scored and an RBI.
Junior right hander Andrew Jarkow, Glen Head, N.Y., North Shore High School, put the big lead to good use hurling a complete game victory allowing only one earned run while striking out five and walking two to run his record to 3-2 overall on the season.
Cobleskill will next be in action on Tuesday April 18 when they return home to Fighting Tiger Field to close out their season series with a NAC doubleheader versus the Wildcats of Cazenovia College beginning at 1:00 p.m.
4/15/2023 at Cazenovia, NY
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank Leger 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Zach Ducorsky cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Matthew Snyder lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
David Flora ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Logan Hutter rf | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Chris Champlin 1b | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 |
Dylan Pohl c | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
Dylan Schwam dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephen Tejada 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Devin Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 1 | 2 | 21 | 7 | 5 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Cretella 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Brendan Mair c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cameron Ciampaglia dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Lees 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Parker Wing ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Xander Canfield 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Rainville rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Derek Holmes lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Will Winter cf | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
Jordan Henkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Kaufman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 3 | 21 | 1 | 5 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SUNY Cobleskill | 3 1 1 | 0 0 0 | 0 | 5 | 8 | 1 | ||||
Cazenovia | 0 0 0 | 1 0 0 | 0 | 1 | 3 | 1 |
Cazenovia: E - Anthony Cretella. 2B - Jack Lees. RBI - Xander Canfield.
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Lewis (W, 2-1) | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 24 | 27 | 11 | 6 | 0 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 24 | 27 | 11 | 6 | 0 |
Cazenovia | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Henkel (L, 0-2) | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 0 |
Jp Kaufman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Tanner Olson | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 11 | 1 | 0 |
Totals | 7.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 18 | 1 | 0 |
Cazenovia: Batters Faced - Jordan Henkel 13; Jp Kaufman 4; Tanner Olson 14.
4/15/2023 at Cazenovia, NY (Veteran's Field)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank Leger 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Zach Ducorsky cf | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
Matthew Snyder lf | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Anthony Vicinanzo lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Flora ss | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
Logan Hutter rf | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Joe Dougherty rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chris Champlin 1b | 4 | 2 | 2 | 6 | 0 | 0 | 5 | 0 | 0 |
Scott Renk 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Dylan Pohl c | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 |
Dylan Schwam dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Marchese dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Tejada 2b | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
Andrew Jarkow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 17 | 6 | 5 | 21 | 11 | 7 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Cretella 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
Parker Wing p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Jack Lees 1b | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Cameron Ciampaglia lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Reid lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brendan Mair c | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Darrell Hill jr. c | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Xander Canfield ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tristan Murray 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zach Rainville rf | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 |
Josh Martin 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Balnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Holmes ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kellenbenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Young |
0 comments:
Post a Comment