Canton, N.Y.: The SUNY Cobleskill baseball team opened an important three-game weekend North Atlantic Conference (NAC) Western Division series on Friday afternoon topping the host Kangaroos of SUNY Canton by 3-1 margin to cement their hold on first place in the division. With the victory the Fighting Tigers are now 16-11 overall including an 11-0 record in conference action while the Kangaroos drop to 9-18 overall on the campaign with a 6-5 record versus league opponents.
Tied 1-1 after five innings, the Fighting Tigers took the lead for good when junior shortstop David Flora, Windsor, N.Y., Windsor High School/Herkimer Community College, blasted a solo home run to left field followed by a run scoring single off the bat of first-year right fielder Logan Firment, Andes, N.Y. South Kortright High School, who brought home sophomore catcher Logan Hutter, Smithtown, N.Y., Smithtown High School.
Staked to a 3-1 advantage senior right-hander Wyatt Palmer, Camden, N.Y., Camden High School/Cayuga Community College, held the home team in check the rest of the way allowing only one earned run over nine innings of work on seven hits striking out seven and walking only one to improve to 3-1 on the season to date.
David Flora did the bulk of the Fighting Tigers work offensively going 3-for-4 with the home run, a stolen base a run scored and a pair of RBI with Logan Firment going 2-for-4 with a double and an RBI on the afternoon.
The two teams will close out the series at the SUNY Canton Baseball Field on Saturday, April 22, with a doubleheader scheduled to begin at 12:00 p.m.
4/21/2023 at Canton, NY (Baseball Field)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank Leger 3b | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Zach Ducorsky cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Matthew Snyder lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Flora ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 0 |
Logan Hutter c | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
Chris Champlin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Anthony Vicinanzo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Schwam 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Dylan Pohl dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Logan Firment rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Stephen Tejada 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
Wyatt Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 4 | 27 | 13 | 7 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Shoemaker ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
Frank Nieto cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 |
Nathan Welch dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Allen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Alphonse Fuca 1b | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
Ty Reed 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Mike Henry lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Anthony Bocchino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edilberto Rosado c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Derek Maldonado rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Hunter LaValley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Barone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 7 | 27 | 7 | 7 |
Score by Innings | R | H | E | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUNY Cobleskill | 1 0 0 | 0 0 2 | 0 0 0 | 3 | 7 | 1 | |||||
SUNY Canton | 0 0 0 | 0 1 0 | 0 0 0 | 1 | 7 | 0 |
SUNY Canton: 2B - Dylan Allen; Derek Maldonado. RBI - Nick Shoemaker. GIDP - Nick Shoemaker.
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Palmer (W, 3-1) | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 13 | 105 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 13 | 105 |
SUNY Canton | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter LaValley (L, 2-1) | 8.0 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 14 | 6 | 131 |
Nick Barone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 9.0 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 33 | 37 | 15 | 7 | 131014 |
SUNY Canton: Batters Faced - Hunter LaValley 34; Nick Barone 3. HBP - Hunter LaValley.
Start: 2:55 PM Duration: 2:00 Attendance:
0 comments:
Post a Comment