Cobleskill, N.Y.: The SUNY Cobleskill softball team returned home to the friendly confines of Fighting Tiger Park on Thursday afternoon to split a non-league doubleheader with the visiting Bears of SUNY Potsdam taking the first game 10-6 and dropping the finale by a 10-4 tally. With the split the Fighting Tigers move to 4-17 overall on the year while the Bears are currently 3-16 overall on the campaign.
The first game saw the Fighting Tigers jump out to a 7-0 lead after four innings highlighted by a three-run bases clearing double in the third inning by sophomore catcher Mackenzie Wendelken, Stuyvesant, N.Y., Ichabod Crane High School.
After the Bears capitalized on several Cobleskill defensive miscues in the fifth inning to cut the lead to 7-5 the Fighting Tigers added a run in the bottom of the frame on and RBI single off the bat of sophomore designated player Olivia DeMott, Sidney, N.Y., Sidney High School, then pushed a pair of runs across the plate in the bottom of the sixth when junior left fielder Emily Lutz, Ellenville, N.Y., Ellenville High School, scored on a wild pitch as did junior first baseman Alexis Miranda, Nashua, N.Y., Nashua High School, to make it 10-5 and secure the victory.
Senior pitcher Marissa Wheeler, Kinderhook, N.Y., Ichabod Crane High School, held of the Bears offensive going the full seven innings to improve to 4-6 overall on the year allowing five earned runs on 11 hits. Striking out eight while walking two on the day.
The Fighting Tigers offense receive strong showings at the plate from Mackenzie Wendelken who went 3-for-4 with a pair of doubles, a run scored and four RBI, Olivia DeMott who was 2-for-4 with a triple a run scored and two RBI, Emily Lutz who was 3-for-4 with a double, an RBI and three runs scored and from senior centerfielder Abigail Scheurich, Oxford, Conn., Nonnewaug High School, was went 2-for-4 with a double, a run scored and an RBI.
In the nightcap it was the Bears who took advantage of four Cobleskill errors to build a 10-3 after four innings to secure the win.
The home team did receive some strong offensive work from senior shortstop EmmaRae Easton, Coudersport, Pa., Coudersport High School, who went 2-for-4 with a pair of triples and pitcher/designated player Olivia DeMott who was 2-for-4 with a double and a run scored and from catcher Mackenzie Wendelken who was 3-for-4.
First-year pitcher Kimberly Olsen, Schoharie, N.Y., Schoharie High School, turned in a strong relief effort for the Orange & Black allowing one run on three hits in 4.1 innings of work.
Cobleskill will return to action on Saturday April 15 when they host the Wildcats of Bay Path University beginning at 12:00 p.m.
4/13/2023 at Cobleskill, N.Y. (Fighting Tiger Park)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiara Lovejoy 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Kaylee Dobransky ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Anna Grottola 1b | 3 | 1 | 2 | 1 | 1 | 1 | 9 | 0 | 0 |
Alexa Abbatantuono c | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
Bailey Traynor dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rebecca Holmes 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kelsey Bennett dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Danielle Moscarello rf | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 |
Hope Sandor lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chesnie York p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Cottrill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Ashley p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hailey Bushaw cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 8 | 18 | 6 | 9 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia DeMott dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
EmmaRae Easton ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Emily Lutz lf | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Mackenzie Wendelken c | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 2 | 0 |
Alexis Miranda 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Marissa Wheeler p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Abigail Scheurich cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Deanna Palmer 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
EmmaGrace Scileppi 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andromaeda Schulz rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 10 | 12 | 8 | 1 | 2 | 21 | 7 | 6 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Potsdam | 0 0 0 | 0 5 0 | 1 | 6 | 11 | 5 | ||||
SUNY Cobleskill | 1 1 2 | 3 1 2 | X | 10 | 12 | 2 |
SUNY Cobleskill: E - Mackenzie Wendelken; Alexis Miranda. 2B - Emily Lutz; Mackenzie Wendelken 2; Abigail Scheurich. 3B - Olivia DeMott. RBI - Olivia DeMott 2; Emily Lutz; Mackenzie Wendelken 4; Abigail Scheurich.
Potsdam | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesnie York (L, 3-5) | 5.0 | 10 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 7 | 0 |
Sierra Ashley | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Totals | 6.0 | 12 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 7 | 0 |
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marissa Wheeler (W, 4-6) | 7.0 | 11 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 6 | 0 |
Totals | 7.0 | 11 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 6 | 0 |
SUNY Cobleskill: Batters Faced - Marissa Wheeler 36. HBP - Marissa Wheeler.
Start: 3:00 PM Duration: 1:44 Attendance:
4/13/2023 at Cobleskill, N.Y. (Fighting Tiger Park)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiara Lovejoy 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Kaylee Dobransky ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Anna Grottola 1b | 3 | 1 | 2 | 1 | 1 | 1 | 9 | 0 | 0 |
Alexa Abbatantuono c | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
Bailey Traynor dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rebecca Holmes 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kelsey Bennett dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Danielle Moscarello rf | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 |
Hope Sandor lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chesnie York p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Cottrill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Ashley p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hailey Bushaw cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 8 | 18 | 6 | 9 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia DeMott dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
EmmaRae Easton ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Emily Lutz lf | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Mackenzie Wendelken c | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 2 | 0 |
Alexis Miranda 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Marissa Wheeler p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Abigail Scheurich cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Deanna Palmer 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
EmmaGrace Scileppi 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andromaeda Schulz rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 10 | 12 | 8 | 1 | 2 | 21 | 7 | 6 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Potsdam | 0 0 0 | 0 5 0 | 1 | 6 | 11 | 5 | ||||
SUNY Cobleskill | 1 1 2 | 3 1 2 | X | 10 | 12 | 2 |
0 comments:
Post a Comment