HOSTED BY SUNY CANTON
SITE: PARTRIDGE RUN GOLF & COUNTRY CLUB
PAR/YARDAGE: PAR 72 / 6569 YARDS
OCTOBER 7TH & 8TH, 2023
Team |
|
Round 1 | Round 2 | Team Score |
1. Husson University | 299 | 310 | 609/+33 |
2. SUNY Delhi | 297 | 322 | 619/+43 |
3. SUNY Canton | 329 | 331 | 660/+84 |
4. Thomas College (Maine) | 339 | 332 | 671/+95 |
5. SUNY Cobleskill | 331 | 345 | 676/+100 |
6. University of Maine-Farmington | 336 | 346 | 682/+106 |
7. Maine Maritime Academy | 339 | 348 | 687/+111 |
T-8. Northern Vermont University-Johnson | 368 | 353 | 721/+145 |
T-8. SUNY Polytechnic Institute | 352 | 345 | 721/+145 |
10. University of Maine-Presque Isle | 379 | 369 | 748/+172 |
11. Eastern Nazarene College | 405 | 427 | 832/+256 |
|
|
|
|
TOURNAMENT INDIVIDUAL CHAMPION:
Cade Charron, Husson University, 72-77-149 +5
PLAYERS IN THE FIELD: 55
SUNY COBLESKILL INDIVIDUALS:
Name
1. Joshua House** | 75 | 84 | 157 | 10th/+15** |
2. Leo Rosenstadt | 88 | 83 | 171 | T-23rd/+27 |
3. Sean McMahan | 86 | 85 | 171 | T-23rd/+27 |
4. Tyler Brock | 82 | 97 | 179 | 35th/+35 |
5. Isaac Walker | 90 | 93 | 183 | 38th/ +39 |
**All-NAC Second Team
0 comments:
Post a Comment