Farmington, Maine: The SUNY Cobleskill men’s soccer team opened their weekend North Atlantic Conference (NAC) road trip on Saturday afternoon in less than stellar fashion dropping a 5-0 decision to the University of Maine-Farmington at the Beavers’ Leib Field. With the loss the Fighting Tigers fall to 3-6-1 overall on the season including a 1-3 record in NAC action while the Beavers improve to 6-4-2 overall with a 4-0 record in league action.
Cobleskill will close out the road trip on Sunday, October 8, when they travel to Lyndonville, Vt. for a league meeting with the Hornets of Vermont State University-Lyndon with kick-off scheduled for 2:00 p.m.
SUNY Cobleskill vs. Me.-Farmington
(10/7/2023 at Farmington, ME)
| SUNY Cobleskill (3-6-1, 1-3-0) vs. Me.-Farmington (6-4-2, 4-0-0) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| SUNY Cobleskill..... | 0 | 0 | - | 0 |
| Me.-Farmington...... | 3 | 2 | - | 5 |
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 0 | James Longwell...... | gk | - | - | - | - |
| 1 | Adam Champlin....... * | gk | - | - | - | - |
| 2 | John Posanti........ * | m | - | - | - | - |
| 3 | Tanner Reisman...... * | d | - | - | - | - |
| 7 | Cody Petschko....... * | m | 1 | - | - | - |
| 8 | Luke Tebsherany..... | m | - | - | - | - |
| 9 | Nicholas DePaulo.... * | f | 1 | - | - | - |
| 10 | Conor Flanigan...... * | f | - | - | - | - |
| 11 | Declan McCracken.... | f | - | - | - | - |
| 12 | Garrett Aikins...... * | d | - | - | - | - |
| 13 | Gavin Brunner....... | m | 1 | 1 | - | - |
| 14 | Derek Streeter...... * | f | - | - | - | - |
| 17 | Samuel Spraker...... * | d | - | - | - | - |
| 18 | Saro Karageozian.... | m | - | - | - | - |
| 19 | Raymond Hofer....... * | d | - | - | - | - |
| 20 | Robert Staubitz..... * | d | - | - | - | - |
| 22 | Trenton Cole........ | d | - | - | - | - |
| 24 | Trevor Masocco...... | f | - | - | - | - |
| 25 | Mike Masocco........ | d | - | - | - | - |
| 27 | Connor Fancher...... | f | - | - | - | - |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 3 | 1 | 0 | 0 | ||
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Jack Wormald........ * | gk | - | - | - | - |
| 3 | Christian Beliveau.. * | m | 1 | 1 | 1 | - |
| 4 | Cade McHugh......... * | f | 2 | 2 | - | - |
| 5 | William Dowse....... * | d | - | - | - | - |
| 6 | Trevor Krueger...... * | d | - | - | - | - |
| 7 | Zach Chaisson....... * | m | 1 | - | - | 2 |
| 8 | Aric Belanger....... * | m | - | - | - | 1 |
| 9 | Logan Curtis........ | m | - | - | - | - |
| 15 | Coleman Watson...... | m | 3 | 2 | 1 | - |
| 16 | Arden Weaver........ * | m | 2 | 1 | - | - |
| 17 | Rafael Harron....... | m | - | - | - | - |
| 18 | Derek Gendreau...... | m | - | - | - | - |
| 19 | Ieuan Howell........ | f | - | - | - | - |
| 20 | Will Sampson........ | d | - | - | - | - |
| 21 | Caelan Billings..... * | m | - | - | - | - |
| 22 | Josh Vincitorio..... * | d | - | - | - | - |
| 23 | Maxwell Hamilton.... | d | - | - | - | - |
| 24 | William Lavigne..... | f | - | - | - | - |
| 25 | Charlie Thompson.... | d | - | - | - | - |
| 27 | Mohamed Adow........ * | f | 5 | 4 | 3 | - |
| 30 | Caleb Kolman........ | m | 1 | 1 | - | 1 |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 15 | 11 | 5 | 4 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 0 | James Longwell...... | 0 | - | - | 26:55 |
| 1 | Adam Champlin....... * | 11 | 5 | 6 | 63:05 |
| Totals.............. | 11 | 5 | 6 | 90:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 00 | Jack Wormald........ * | 1 | - |
0 comments:
Post a Comment