The unemployment rate in Schoharie County has fallen sharply, according to new statistics. The figures from the New York State Department of Labor see August 2014 being the best labor market in the County since October 2008.
According to the figures that can be found on the NYS DOL website, the rate has fallen to 6.3%.
With new businesses poised to open, the rate could fall further. Most years see a sharp increase in unemployment during the winter as contracting jobs subside.
The unemployment rate dipped as low as 4.1% in October 2006 and as high as 12.2% in January 2012.
According to the figures that can be found on the NYS DOL website, the rate has fallen to 6.3%.
Year | January | February | March | April | May | June | July | August | September | October | November | December | Annual |
Average | |||||||||||||
2014 | 9.2% | 9.8% | 8.8% | 7.1% | 6.8% | 6.4% | 6.9% | 6.3% | |||||
2013 | 11.4% | 11% | 10.1% | 8.9% | 8% | 7.9% | 7.8% | 7.1% | 6.7% | 6.4% | 7% | 7.4% | 8.3% |
2012 | 12.2% | 12.1% | 11.5% | 9.2% | 8.6% | 9.6% | 9.8% | 8% | 7.7% | 7.7% | 7.8% | 9.6% | 9.5% |
2011 | 11.4% | 11.6% | 10.7% | 9% | 8.2% | 8.8% | 8.8% | 8.5% | 9.6% | 8.7% | 8.7% | 9.5% | 9.5% |
2010 | 11.5% | 11.8% | 10.9% | 9.1% | 8.6% | 8.8% | 8.7% | 8.5% | 8% | 7.9% | 8.5% | 9.6% | 9.3% |
2009 | 10.9% | 11% | 10.9% | 8.9% | 8% | 8.6% | 8.6% | 7.9% | 7.8% | 7.6% | 8.1% | 9.5% | 9% |
2008 | 9% | 8.9% | 8.2% | 6.6% | 5.6% | 5.9% | 6% | 5.8% | 5.9% | 5.6% | 6.5% | 8.4% | 6.9% |
The unemployment rate dipped as low as 4.1% in October 2006 and as high as 12.2% in January 2012.
0 comments:
Post a Comment