Davenport, Fla.: The SUNY Cobleskill baseball team extended their current winning streak at the 2023 Russ Matt Invitational Tournament to three games as the Fighting Tigers swept the Blue Knights of Mount Saint Mary’s College by scores of 12-2 and 10-9. With the sweep the Fighting Tigers are currently 4-5 overall on the season to date while the Blue Knights drop to 3-8 overall on the year.
In the opener the Fighting Tigers used a seven-run fourth inning highlighted by two run singles by sophomore third baseman Logan Hutter, Smithtown, N.Y., Smithtown West High School, and first-year right fielder Logan Firment, Andes, N.Y., South Kortright High School, to put the game in the win column.
At the plate, Firment went 3-for-5 with a double, three runs scored and two RBI while Hutter went 2-for-4 with a double, two runs scored and two RBI. Sophomore centerfielder Zach Ducorsky, Oceanside, N.Y., Oceanside Senior High School, went 3-for-6 with two runs scored, two stolen bases and an RBI from the lead-off spot while senior designated hitter Anthony Vicinanzo, Amsterdam, N.Y., Notre Dame-Bishop Gibbons High School, was 2-for-3 with a run scored, a stolen base and an RBI.
First-year pitcher Tanner Wood, Glenville, N.Y., Niskayuna High School, recorded his first collegiate victory allowing two earned runs in five innings of work on six hits, striking out three while walking only one.
In the second game the Fighting Tigers found them trailing in the bottom of the seventh by a 9-6 margin then used a solo home run by right fielder Logan Firmont leading off the inning an RBI ground rule double by junior catcher Matthew Snyder, Latham, N.Y., Shaker High School, and a run scoring single by centerfielder Zach Ducorsky to decide the issue for Cobleskill
Matt Snyder keyed the offensive attack for the Fighting Tigers going 2-for-4 on the day with a double, a home run, three runs scored and a pair of RBI while sophomore shortstop Stephen Tejada, Queens, N.Y., High School for Construction, was 2-for-3 with an RBI and a pair of runs scored.
The Cobleskill bench also came up big in the win as sophomore Dylan Pohl, East Meadow, N.Y., East Meadow High School, delivered a key sixth inning two-run pinch hit double and Anthony Vicinanzo scored as a pinch runner in the sixth and delivered a single and the game tying run in the seventh.
The Fighting Tigers will close out the Russ Matt Invitational on Friday March 17 when they meet the Mammoths of Amherst College in doubleheader action at the Lake Myrtle Sports Complex in Auburndale, Fla beginning at 9:00 a.m.
3/16/2023 at Davenport, Fla.
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Ducorsky cf | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
David Flora 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Logan Hutter 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
Dylan Pohl c | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Chris Champlin c | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
Logan Firment rf | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
Stephen Tejada ss | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
Dylan Schwam 1b | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 |
Anthony Vicinanzo dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Joey Marchese ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Grieb lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Schwark lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cael Atkins lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Mulligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 11 | 8 | 8 | 21 | 5 | 12 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank Signorelli 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Daniel Mack ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Leone c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Joe Laudati c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Tyler Crocitto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Nolasco ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Jonathan Diaz ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman Barnes 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Aidan Marshall dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Anderson rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Anthony Laietta lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Paolo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kaleb Morgan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Picone cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Cullen Roper lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Lockhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Di Tullio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 7 | 21 | 7 | 7 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SUNY Cobleskill | 1 0 2 | 7 1 0 | 1 | 12 | 14 | 1 | ||||
Mt. St. Mary (N.Y.) | 0 0 0 | 0 2 0 | 0 | 2 | 6 | 3 |
Mt. St. Mary (N.Y.): E - Joe Laudati; Brandon Nolasco; Kaleb Morgan. 2B - Brandon Nolasco. RBI - Brandon Nolasco 2.
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Wood | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 24 | 9 | 2 | 0 |
Connor Mulligan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 26 | 30 | 9 | 4 | 0 |
Mt. St. Mary (N.Y.) | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lockhart | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
Michael Di Tullio | 1.1 | 6 | 7 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 0 |
John Morehead | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Christopher Snyder | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 0 |
Daniel Alexander | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Totals | 7.0 | 14 | 12 | 8 | 8 | 8 | 0 | 2 | 0 | 3 | 0 | 35 | 46 | 7 | 4 | 0 |
Mt. St. Mary (N.Y.): Batters Faced - Ryan Lockhart 10; Michael Di Tullio 13; John Morehead 6; Christopher Snyder 11; Daniel Alexander 6. HBP - Michael Di Tullio; John Morehead; Christopher Snyder.
3/16/2023 at Davenport, Fla (Northeast Regional)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Goodwin cf | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
Anthony Franco lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Devin Tait ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Brandon Nolasco 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Aidan Marshall dh | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Frank Signorelli pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Merlin 2b | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 0 |
Shane Finch 1b | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
Robert Brust c | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 |
Noah Anderson rf | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Matthew Borriello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Horan p | 0 |
0 comments:
Post a Comment