Naples, Fla.: The SUNY Cobleskill softball team closed their 2023 road trip to the Sunshine State on Thursday at the 33rd Annual Gene Cusic Collegiate Classic by dropping a pair of games to the Eagles of Saint Elizabeth University by a 9-4 margin before closing out the event with a hard fought 7-5 loss in eight innings to the Scarlett Raiders of Rutgers-Newark. With the losses the Fighting Tigers fall to 2-6 overall on the year.
In the opener, Cobleskill trailed 4-2 going into the seventh inning when three Fighting Tiger errors led to a five-run Eagle outburst and a 9-2 lead from which they never looked back despite a late rally in the bottom of the frame.
Offensively the middle of the Fighting Tiger order continued to be productive as junior first baseman Alexis Miranda, Nashua, N.H., Nashua North High School, was 3-for-4 with two runs, scored and an RBI, junior catcher Emily Lutz, Ellenville, N.Y., Ellenville High School, was 2-for-4 with a double and a pair of runs scored, sophomore second baseman Mackenzie Wendelkin, Stuyvesant, N.Y., Ichabod Crane High School, was 2-for-4 with a double and an RBI and senior designated hitter Marissa Wheeler, Kinderhook, N.Y., Ichabod Crane High School, was 1-for-3 with an RBI.
The second game with the Scarlett Raiders was a classic pitchers’ duel tied at the end of seven innings at 1-1 when the Fighting Tigers erupted for four runs in the top of the eighth highlighted by run scoring singles by centerfielder Emily Lutz, catcher Mackenzie Wendelken and first-year right fielder Andromaeda Schulz, Jefferson, N.Y., Jefferson Central High School, giving the Orange & Black a 5-1 advantage.
However, the Scarlett Raiders had an offensive outburst of their own in the bottom of the frame using a six-run effort highlighted by a two-out three-run triple by centerfielder Michelle McMillan to decide the issue.
Mackenzie Wendelken enjoyed a good outing at the plate going 4-for-5 with an RBI as did Emily Lutz who was 2-for-5 with a run scored and an RBI. Andromaeda Schulz also had a good day with the bat going 2-for-3 with a stolen base and two RBI.
Senior pitcher Marissa Wheeler was the hard-luck loser in the game going the distance with 10 strikeouts in the loss.
The Fighting Tigers are next scheduled to be in action on Thursday March 23 when they travel to Castleton, Vt for a non-league meeting with the Spartans of Castleton University beginning at 3:00 p.m.
3/16/2023 at Naples, FL (North Collier Park)
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Samantha Hemhauser cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Abigail Becker ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Kaitlynne McCarthy p | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kami DeGaetani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carly Bressler c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Katerra Lutes c | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
Aimee Vega 3b | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
Isabella Hanos lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Isabell Edwards 1b | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
Savannah VanWinkle 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Marinely Guerrero rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 32 | 9 | 13 | 7 | 3 | 6 | 21 | 9 | 5 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley Ciafardo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
EmmaGrace Scileppi 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Emily Lutz c | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 3 | 0 |
Alexis Miranda 1b | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
Mackenzie Wendelken 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
Marissa Wheeler dp | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mikaela De La Cruz cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
EmmaRae Easton ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
Jaydaci Chamberlain p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kimberly Olsen p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Deanna Palmer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Ashley Phelps rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andromaeda Schulz rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 4 | 11 | 3 | 2 | 7 | 21 | 9 | 9 |
Score by Innings | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
St. Elizabeth | 0 2 0 | 2 0 0 | 5 | 9 | 13 | 3 | ||||
SUNY Cobleskill | 2 0 0 | 0 0 0 | 2 | 4 | 11 | 6 |
SUNY-COBLESKILL: E - Ashley Ciafardo 2; Alexis Miranda; EmmaRae Easton; Deanna Palmer; Ashley Phelps. 2B - Emily Lutz; Marissa Wheeler. RBI - Alexis Miranda; Mackenzie Wendelken; Marissa Wheeler.
St. Elizabeth | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlynne McCarthy (W, 0-0) | 6.0 | 11 | 4 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 29 | 32 | 3 | 8 | 99 |
Kami DeGaetani | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 7.0 | 11 | 4 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 31 | 34 | 4 | 9 | 105 |
SUNY Cobleskill | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaydaci Chamberlain (L, 0-0) | 3.1 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 69 |
Kimberly Olsen | 3.2 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 60 |
Totals | 7.0 | 13 | 9 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 5 | 129 |
SUNY-COBLESKILL: Batters Faced - Jaydaci Chamberlain 18; Kimberly Olsen 18.
Start: 9:00am Duration: 2:06 A
3/16/2023 at Naples, FL
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
EmmaRae Easton ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
Emily Lutz cf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Alexis Miranda 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 |
Mackenzie Wendelken c | 5 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 |
Marissa Wheeler p | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
Kimberly Olsen 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
EmmaGrace Scileppi 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Mikaela De La Cruz lf | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Andromaeda Schulz rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 2 | 6 | 23 | 6 | 13 |
Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
Michelle McMillan cf | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Alex Di martino lf | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Gabriela Forese c | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 1 | 0 |
Gabriella Almario pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephine Morales 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Keelin O'Brien rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kayla Cardozo rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Destiny Maury ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alison Miller dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yexenia Osorio pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elianna Cedeno pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Houseknecht 1b | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
Alexis Claiborn ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
Mia Lopez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
Amanda Panaro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Megan Tomaselli ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Arias pr | 0 | 1 | 0 | 0 | 0 |
0 comments:
Post a Comment