Cobleskill, N.Y.: Like the return of the warm spring weather to upstate New York the SUNY Cobleskill men’s lacrosse team returned to the Soccer/Lacrosse Complex for their home opener on Friday afternoon falling to the visiting Terrier of Thomas College by a 17-12 margin in North Atlantic Conference (NAC) action. With the loss the Fighting Tigers drop to 6-3 overall with a 1-2 record in league play while the Terriers improve to 3-4 on the year with a 2-2 conference record.
In a very evenly played game the Terriers used a 24-to-8 advantage in the face-off circle to take the decision.
Offensively the Fighting Tigers received another strong effort from junior Sean D’Amaro, Northport, N.Y., Northport High School, with two goals and three assists with five ground balls while senior attackman Kerry Blackwood, Johnstown, N.Y., Johnstown High School/Hudson Valley Community College, scored three goals on the afternoon. The home team also received a three-goal effort from junior midfielder Sean McMahan, Clifton Park, N.Y., Shenendehowa High School.
In the net, sophomore goalkeeper John Williams, Smyrna, Del., Smyrna High School, recorded 18 saves and picked up three ground balls on the afternoon.
The Fighting Tigers will continue their current homestand on Sunday April 16 when they host the Hornets of Northern Vermont University-Lyndon at the Soccer/Lacrosse Complex with face-off at 12:00 p.m.
@ Cobleskill, N.Y. (Soccer/Lax Complex )
4/14/2023 at 4:00 PM
Thomas (ME) 17 | SUNY Cobleskill 12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Thomas (ME) (3-4, 2-2) | 5 | 5 | 4 | 3 | 17 |
SUNY Cobleskill (6-3, 1-2) | 2 | 4 | 3 | 3 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Thomas (ME) | SUNY Cobleskill | ||
Thomas (ME) | 13:40 | Max Irons (unassisted) | 1 | 0 |
SUNY Cobleskill | 12:13 | Sean McMahan (Gregory Neumann ) | 1 | 1 |
SUNY Cobleskill | 10:17 | Sean McMahan (unassisted) | 1 | 2 |
Thomas (ME) | 09:21 | Charlie Foster-Major (unassisted) | 2 | 2 |
Thomas (ME) | 07:37 | Max Irons (unassisted) | 3 | 2 |
Thomas (ME) | 06:44 | Daniel Macwhinnie (unassisted) | 4 | 2 |
Thomas (ME) | 00:01 | Timothy Worster (unassisted) | 5 | 2 |
-- 2nd -- | Thomas (ME) | SUNY Cobleskill | ||
SUNY Cobleskill | 10:12 | Sean D'Amaro (William Bockhaus ) | 5 | 3 |
Thomas (ME) | 09:13 | Max Irons (Daniel Macwhinnie ) | 6 | 3 |
SUNY Cobleskill | 08:51 | Sean D'Amaro (unassisted) | 6 | 4 |
Thomas (ME) | 08:10 | Max Irons (William Heywood ) | 7 | 4 |
Thomas (ME) | 07:48 | UP - Dylan Brooks (Nathan Carter ) | 8 | 4 |
Thomas (ME) | 07:27 | Timothy Worster (Max Irons ) | 9 | 4 |
SUNY Cobleskill | 05:11 | William Bockhaus (Gregory Neumann ) | 9 | 5 |
Thomas (ME) | 03:16 | Daniel Macwhinnie (Max Irons ) | 10 | 5 |
SUNY Cobleskill | 01:04 | UP - Kerry Blackwood (Jake Giess ) | 10 | 6 |
-- 3rd -- | Thomas (ME) | SUNY Cobleskill | ||
SUNY Cobleskill | 13:04 | Kerry Blackwood (unassisted) | 10 | 7 |
Thomas (ME) | 10:31 | UP - Connor Hamilton (Dylan Brooks ) | 11 | 7 |
SUNY Cobleskill | 09:08 | UP - Gregory Neumann (Sean D'Amaro ) | 11 | 8 |
Thomas (ME) | 08:11 | Timothy Worster (unassisted) | 12 | 8 |
Thomas (ME) | 07:35 | UP - Timothy Worster (Connor Hamilton ) | 13 | 8 |
Thomas (ME) | 06:34 | Timothy Worster (unassisted) | 14 | 8 |
SUNY Cobleskill | 03:38 | William Bockhaus (Sean D'Amaro ) | 14 | 9 |
-- 4th -- | Thomas (ME) | SUNY Cobleskill | ||
SUNY Cobleskill | 13:37 | Kerry Blackwood (Gregory Neumann ) | 14 | 10 |
Thomas (ME) | 11:49 | Timothy Worster (unassisted) | 15 | 10 |
Thomas (ME) | 10:25 | Charlie Foster-Major (unassisted) | 16 | 10 |
SUNY Cobleskill | 07:48 | UP - Sean McMahan (unassisted) | 16 | 11 |
SUNY Cobleskill | 07:09 | Jake Giess (Sean D'Amaro ) | 16 | 12 |
Thomas (ME) | 03:06 | Dylan Brooks (Max Irons ) | 17 | 12 |
Thomas (ME) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Charlie Foster-Major | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
4 | Connor Hamilton | 1 | 1 | 5 | 4 | 2 | 1 | 0 | |
5 | Ryan Foster | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
6 | Dylan Brooks | 2 | 1 | 4 | 3 | 1 | 1 | 1 | |
7 | William Heywood * | f | 0 | 1 | 2 | 2 | 5 | 2 | 2 |
8 | Dominic DeSimone * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
10 | Jack Morrill * | 0 | 0 | 6 | 5 | 6 | 1 | 0 | |
13 | Caden Crosby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Hunter Crocker * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
15 | Grant Frickman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
17 | Max Irons * | 4 | 3 | 7 | 5 | 2 | 2 | 1 | |
18 | Hunter Simpson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
20 | Patrick Buxton * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
21 | Taylor Wesbrock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
22 | Daniel Macwhinnie * | 2 | 1 | 4 | 3 | 0 | 2 | 0 | |
24 | Timothy Worster | 6 | 0 | 14 | 9 | 3 | 0 | 0 | |
25 | Noah Parenteau * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
27 | Nathan Carter | 0 | 1 | 2 | 0 | 9 | 1 | 1 | |
28 | Jacob Saunders | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 8 | 52 | 35 | 43 | 20 | 10 |
# | GOALIES | GA | MIN | SV | SH |
---|---|---|---|---|---|
20 | Patrick Buxton (W, 1-2) | 12 | 60:00 | 15 | 27 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Jack Morrill 11-18; Nathan Carter 13-14 | |||||||||
PIM: Ryan Foster 1-60; William Heywood 1-60; Jack Morrill 2-60; Hunter Crocker 1-30 |
SUNY Cobleskill |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Sean McMahan | 3 | 0 | 12 | 5 | 3 | 3 | 0 | |
3 | John Williams * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
5 | Jarrett Helgerson * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
6 | Ian Gaddy * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
7 | Kerry Blackwood * | 3 | 0 | 13 | 9 | 0 | 2 | 0 | |
8 | William Bockhaus * | 2 | 1 | 6 | 4 | 4 | 4 | 1 | |
9 | Nathan Skellie * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
10 | Trevor Masocco * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
11 | Jake Giess * | 1 | 1 | 10 | 4 | 6 | 0 | 0 | |
13 | Tony Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Tyler Jaffee * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
17 | Christopher Sypherett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Sean D'Amaro * | 2 | 3 | 10 | 2 | 5 | 2 | 1 | |
22 | Owen Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Aaron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Gregory Neumann |
[Mess
0 comments:
Post a Comment