CAMPUS COURSE
CLINTON, N.Y.
10/5/23
WOMEN'S RACE: 5000 Meters
Runners in Field: 70
Individual Winner: Taylor Harris, Hamilton College, 19:05.5
TEAM SCORING:
PLACE | TEAM | SCORE |
1st | Hamilton College | 17 |
2nd | SUNY Cortland | 93 |
3rd | SUNY Cobleskill | 97 |
4th | Clarkson University | 108 |
5th | Morrisville State College | 110 |
6th | Hartwick College | 123 |
7th | SUNY Polytechnic Institute | 199 |
INC. | Onondaga Community College | XXX |
COBLESKILL FINISHERS:
PLACE | NAME | TIME |
4th | Lilianna Peters | 19:51.7 |
11th | Katherine Ledermann | 20:20.4 |
19th | Alyssa Freeguard | 21:07.8 |
45th | Eva Sgambettera | 23:56.4 |
65th | Jordana Fiorese | 30:45.3 |
66th | Emily Page | 30:45.5 |
MEN’S RACE: 8000 Meters
Runners in Field: 77
Individual Winner: John Quinn, Hamilton College, 26:25.5
TEAM SCORING:
PLACE | TEAM | SCORE |
1st | Hamilton College | 19 |
2nd | Clarkson University | 55 |
3rd | SUNY Cortland | 80 |
4th | Morrisville State College | 107 |
5th | SUNY Cobleskill | 118 |
6th | SUNY Polytechnic Institute | 175 |
7th | Onondaga Community College | 217 |
INC. | Tompkins-Cortland Community College | XXX |
COBLESKILL FINISHERS:
PLACE | NAME | TIME |
17th | Nik Recore | 28:38.6 |
24th | Jacob Rhinesmith | 28:59.3 |
30th | Vladamire Sheehan | 29:16.3 |
35th | Aidan Smedstad | 29:32.3 |
48th | Daniel Jaffin | 31:10.6 |
60th | Will Molesky | 33:05.5 |
68th | Kal Warring | 37:47.4 |
0 comments:
Post a Comment