The SUNY Cobleskill baseball team made trip to the Rensselaer Polytechnic Institute (RPI) on Tuesday losing a 13-3 decision to the host Engineers at Robinson Field in non-conference action. With the loss the Fighting Tigers move/fall to 7-11 overall on the year while RPI moves to 10-10 overall on the season.
A series of Fighting Tiger defensive miscues staked the Engineers to a 10-2 advantage after five innings as five Cobleskill errors led to four early unearned runs which gave RPI lead that they never looked back from.
At the plate the Orange & Black continued to receive strong play from senior first baseman Samuel Gutierrez, Bayside, N.Y., Martin Van Buren High School/Queensborough Community College, who went 2-for-5 on the afternoon with triple, a run scored and a RBI and from senior shortstop Eddy Garcia, Bronx, N.Y., World View High School, who went 1-for-4 with a stolen base, a run scored and a RBI on the day.
Cobleskill will return to the road on Wednesday April 6, weather permitting, when they travel to Utica, N.Y. to meet the Pioneers of Utica College for a non-conference contest with first pitch scheduled for 4:00 p.m.
April 5, 2022SUNY Cobleskill at Rensselaer
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|
SUNY Cobleskill (7-11) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 5 |
---|
Rensselaer (10-10) | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | X | 13 | 12 | 0 |
---|
Box Score
SUNY Cobleskill Batters
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|
Trevor Grieb lf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
---|
Christopher Kordziel 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
---|
Ian Budzinski ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Eddy Garcia ss | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
---|
Samuel Gutierrez 1b | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
---|
Frank Leger 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Logan Hutter c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
---|
Chris Champlin dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
Caden Clow rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Zach Ducorsky cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
---|
Aidan Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jeremy Jenoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Josh Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jason Treffiletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dylan Stauffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Totals | 30 | 3 | 6 | 3 | 9 | 8 | 10 |
---|
BATTING
3B: Samuel Gutierrez
RBI: Eddy Garcia , Samuel Gutierrez , Logan Hutter
GIDP: Frank Leger , Zach Ducorsky
BASERUNNING
SB: Eddy Garcia
FIELDING
E: Christopher Kordziel , Eddy Garcia (2) , Zach Ducorsky (2)
Rensselaer Batters
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|
Jake Defayette rf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
---|
Jack Moncur 2b | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
---|
Peter Close 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Curci 1b | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
---|
Martin Marintchev 3b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
---|
Hudson Livesey dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
---|
Cole Paquin lf | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
---|
Freddy Reichelt c | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
---|
Jon Primerano ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
---|
Joey Saia cf | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
---|
Dylan Albert cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Rylan Wade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Michael Castello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rob Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Muglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Evan Mahns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Totals | 37 | 13 | 12 | 10 | 4 | 4 | 10 |
---|
BATTING
2B: Jake Defayette , Joe Curci , Hudson Livesey , Cole Paquin , Freddy Reichelt , Joey Saia
RBI: Jake Defayette (2) , Jack Moncur , Joe Curci (2) , Hudson Livesey , Cole Paquin , Freddy Reichelt , Joey Saia , Dylan Albert
Sac: Jon Primerano
BASERUNNING
CS: Jon Primerano
FIELDING
DP: Jack Moncur (2) , Joe Curci , Jon Primerano (2)
SUNY Cobleskill Pitchers
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|
Aidan Maxwell (L, 0-2) | 4.0 | 3 | 6 | 2 | 3 | 3 | 0 |
---|
Jeremy Jenoure | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 |
---|
Josh Gorham | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
---|
Jason Treffiletti | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
---|
Dylan Stauffer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
---|
Totals | 8.0 | 12 | 13 | 9 | 4 | 4 | 0 |
---|
PITCHING
Batters faced: Aidan Maxwell (22) , Jeremy Jenoure (6) , Josh Gorham (7) , Jason Treffiletti (7) , Dylan Stauffer (4)
HBP: Aidan Maxwell (2) , Jason Treffiletti (2)
Pitches-Strikes: Aidan Maxwell (91-52), Jeremy Jenoure (23-15), Josh Gorham (4-4), Jason Treffiletti (22-11), Dylan Stauffer (16-6)
Rensselaer Pitchers
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|
Rylan Wade | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
---|
Michael Castello | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
---|
Jack Ellis (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
---|
Rob Goldstein | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
---|
Nick Muglia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Evan Mahns | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
---|
Totals | 9.0 | 6 | 3 | 3 | 9 | 8 | 0 |
---|
PITCHING
Batters faced: Rylan Wade (9) , Michael Castello (11) , Jack Ellis (7) , Rob Goldstein (5) , Nick Muglia (4) , Evan Mahns (4)
HBP: Rylan Wade
Pitches-Strikes: Rylan Wade (37-24), Michael Castello (48-30), Jack Ellis (22-14), Rob Goldstein (20-9), Nick Muglia (10-4), Evan Mahns (24-12)