Buffalo, N.Y.: The SUNY Cobleskill men’s lacrosse team made a long weekday trek to Buffalo, N.Y. on Wednesday to run their current winning streak to two games by posting a decisive victory over the Mavericks of Medaille College by an 18-6 margin in non-league action in a game played at the Medaille Sports Complex at Buffalo Color Park. With the victory the Fighting Tigers even their overall record at 3-3 on the season while the Mavericks fall to 0-6 overall.
Senior attackman Kerry Blackwood, Johnstown, N.Y., Johnstown High School/Hudson Valley Community College, led the attack with a game high six goals and three assists with sophomore attackman Gregory Neumann, Accord, N.Y., Rondout Valley High School, going for four goals, four assists along with four ground balls.
Cobleskill also received multiple goal efforts from sophomore midfielder Sean Amaro, Northport, N.Y., Northport High School, with four goals and from sophomore attackman/defender Aaron Brooks, Geneva, N.Y., Geneva High School, with three goals.
Playing a key role in the victory was senior midfielder/face-off man Joe DiSalvo, Canandaigua, N.Y., Canandaigua Academy, who dominated the face-off circle winning 17-of-23 face-offs
Cobleskill jumped out to a 4-0 first period advantage and never looked back as the Fighting Tigers held a 60-27 advantage on shots and winning the ground ball battle by a 36-25 margin.
The Orange & Black will next be in action over the weekend when the return to North Atlantic Conference (NAC) action traveling to Waterville, Maine on Friday April 8 for a conference meeting with the Terriers of Thomas College beginning at 4:00 p.m. followed by a April 10 meeting with the Hornets of Northern Vermont University-Lyndon on Sunday April 10 beginning at 1:00 p.m.
@ Medaille Sports Comp
4/5/2022 at 4:00 PM
SUNY Cobleskill 18 | Medaille 6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
SUNY Cobleskill (3-3, 1-2) | 4 | 4 | 4 | 6 | 18 |
Medaille (0-6, 0-1) | 0 | 4 | 0 | 2 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | SUNY Cobleskill | Medaille | ||
SUNY Cobleskill | 12:53 | Kerry Blackwood (Gregory Neumann ) | 1 | 0 |
SUNY Cobleskill | 04:38 | Sean D'Amaro (unassisted) | 2 | 0 |
SUNY Cobleskill | 02:36 | Gregory Neumann (unassisted) | 3 | 0 |
SUNY Cobleskill | 00:59 | Gregory Neumann (William Bockhaus ) | 4 | 0 |
-- 2nd -- | SUNY Cobleskill | Medaille | ||
SUNY Cobleskill | 12:15 | Sean D'Amaro (William Bockhaus ) | 5 | 0 |
Medaille | 11:38 | Matt Kennedy (unassisted) | 5 | 1 |
Medaille | 10:40 | Colton Keane (Matt Kennedy ) | 5 | 2 |
SUNY Cobleskill | 04:51 | Kerry Blackwood (Jake Giess ) | 6 | 2 |
Medaille | 02:25 | Colton Keane (unassisted) | 6 | 3 |
SUNY Cobleskill | 01:45 | DN - Gregory Neumann (Kerry Blackwood ) | 7 | 3 |
Medaille | 01:13 | UP - Colton Keane (Matt Kennedy ) | 7 | 4 |
SUNY Cobleskill | 00:42 | William Bockhaus (Giovanni Bevacqua ) | 8 | 4 |
-- 3rd -- | SUNY Cobleskill | Medaille | ||
SUNY Cobleskill | 14:31 | Sean D'Amaro (Sean McMahan ) | 9 | 4 |
SUNY Cobleskill | 12:47 | Kerry Blackwood (Gregory Neumann ) | 10 | 4 |
SUNY Cobleskill | 10:40 | UP - Sean D'Amaro (Gregory Neumann ) | 11 | 4 |
SUNY Cobleskill | 04:42 | Aaron Brooks (Kerry Blackwood ) | 12 | 4 |
-- 4th -- | SUNY Cobleskill | Medaille | ||
SUNY Cobleskill | 12:28 | Kerry Blackwood (Giovanni Bevacqua ) | 13 | 4 |
SUNY Cobleskill | 09:34 | UP - Aaron Brooks (Kerry Blackwood ) | 14 | 4 |
SUNY Cobleskill | 08:40 | Aaron Brooks (Sean McMahan ) | 15 | 4 |
Medaille | 07:41 | Colton Keane (unassisted) | 15 | 5 |
SUNY Cobleskill | 06:26 | Kerry Blackwood (Gregory Neumann ) | 16 | 5 |
Medaille | 06:06 | Lansana Kamara (unassisted) | 16 | 6 |
SUNY Cobleskill | 03:26 | Kerry Blackwood (Jake Giess ) | 17 | 6 |
SUNY Cobleskill | 02:36 | Gregory Neumann (Giovanni Bevacqua ) | 18 | 6 |
SUNY Cobleskill |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Vincent Gao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe DiSalvo * | 0 | 0 | 1 | 0 | 15 | 0 | 0 | |
3 | John Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Albert Sippio | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
5 | Jarrett Helgerson * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
6 | Ian Gaddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kerry Blackwood * | 6 | 3 | 10 | 8 | 2 | 3 | 0 | |
8 | William Bockhaus * | 1 | 2 | 4 | 3 | 0 | 1 | 0 | |
9 | Nathan Skellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Joshua Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jake Giess | 0 | 2 | 5 | 1 | 1 | 2 | 0 | |
12 | Giovanni Bevacqua * | 0 | 3 | 6 | 1 | 2 | 0 | 0 | |
14 | Dante Spielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tyler Jaffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sean McMahan | 0 | 2 | 6 | 3 | 3 | 0 | 1 | |
21 | Sean D'Amaro | 4 | 0 | 12 | 4 | 1 | 0 | 0 | |
22 | Owen Dorman * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
23 | Aaron Brooks * | 3 | 0 | 7 | 3 | 0 | 5 | 0 | |
24 | Gregory Neumann * | 4 | 4 | 7 | 7 | 4 | 0 | 1 | |
26 | Kevon Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 16 | 60 | 30 | 36 | 17 | 5 |
# | GOALIES | GA | MIN | SV | SH |
---|---|---|---|---|---|
3 | John Williams (W, 3-2) | 6 | 60:00 | 9 | 15 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joe DiSalvo 17-23; Albert Sippio 0-5 | |||||||||
PIM: Joe DiSalvo 1-60; Jake Giess 1-120; Team 1-30 |
Medaille |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Newton * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
3 | Teddy Kurdziel * | 0 | 0 | 0 | 0 | 6 | 5 | 0 | |
9 | Logan Filipiak * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Kyle Durwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Christian LeVere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Martin Romero * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
14 | Nathaniel Klutz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Lansana Kamara | 1 | 0 | 3 | 3 | 1 | 3 | 3 | |
16 | Matt Printup * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Matt Kennedy * | 1 | 2 | 8 | 5 | 6 | 1 | 0 | |
18 | Max Scott * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
21 | Colton Keane * | 4 | 0 | 14 | 6 | 7 | 1 | 0 | |
36 | Thomas Shemon * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
TM | Team | 0 |
[Message cl